						  .
						
	  -         .					
         .						
    :						
rem	-  ,  					
Weapon - 						
Ammo - 						
Explosive - 						
Armour - , 						
Item -  						
						
						
	        .					
						
	 :					
						
ItemNum -   ,     						
						
Description -     ,   						
						
ItemClass1 -   .    .						
  87654321						
 :						
1 -  (IC_NONE)						
2 -   (IC_GUN)						
3 -  (IC_BLADE)						
4 -   (IC_THROWING_KNIFE)						
5 - ,  (IC_LAUNCHER)						
6 -  (IC_TENTACLES)						
7 -   (IC_THROWN)						
8 -     (IC_PUNCH)						
						
ItemClass2 -   .    .						
  87654321						
 :						
1 -  (IC_GRENADE)						
2 -  (IC_BOMB)						
3 -  (IC_AMMO)						
4 -  (IC_ARMOUR)						
5 -  (IC_MEDKIT)						
6 -  (IC_KIT)						
7 - ,  (IC_APPLIABLE)						
8 -    (IC_FACE)						
						
ItemClass3 -   .    .						
  87654321						
 :						
1 -  (IC_KEY)						
						
ItemClass4 -   .    .						
  87654321						
 :						
5 -   (IC_MISC)						
6 -  (IC_MONEY)						
						
ClassIndex -       .   .						
						
Cursor -     .						
0 INVALIDCURS						
1 QUESTCURS						
2 PUNCHCURS						
3 TARGETCURS						
4 KNIFECURS						
5 AIDCURS						
6 TOSSCURS						
8 MINECURS						
9 LPICKCURS						
10 MDETECTCURS						
11 CROWBARCURS						
12 SURVCAMCURS						
13 CAMERACURS						
14 KEYCUR						
15 SAWCURS						
16 WIRECUTCURS						
17 REMOTECURS						
18 BOMBCURS // ( only calculated, not set item table )						
19 REPAIRCURS						
20 TRAJECTORYCURS						
21 JARCURS						
22 TINCANCURS						
23 REFUELCURS						
						
SoundType -  .						
						
GraphicType -      .						
0 - gunXX.sti, mdguns.sti, smguns.sti						
1 - p1itemXX.sti, mdp1items.sti, smp1items.sti						
2 - p2itemXX.sti, mdp2items.sti, smp2items.sti						
3 - p3itemXX.sti, mdp3items.sti, smp3items.sti						
						
GraphicNum -        XX  gunXX, p1itemXX  .						
						
Weight -     .  255 = 25,5 						
						
PerPocket -  ,   .						
0 -  1       						
1 -    						
2...8 -        						
						
Price - .  65535.						
						
Coolness -        . (0...9)						
						
Reliability -  -4...4.  ,  .						
						
RepairEase -  -4...4.  ,   .						
						
Flags1 -  .    .						
  87654321						
 :						
1 - ITEM_DAMAGEABLE		// replaces candamage				
2 - ITEM_REPAIRABLE		// replaces canrepair				
3 - ITEM_WATER_DAMAGES	// replaces waterdamage					
4 - ITEM_METAL			// replaces metal			
5 - ITEM_SINKS			// replaces sinkable			
6 - ITEM_SHOW_STATUS	// replaces seemeter					
7 - ITEM_HIDDEN_ADDON	// for attachers/merges, hidden					
8 - ITEM_TWO_HANDED		// needs two hands				
						
Flags2 -  .    .						
  87654321						
 :						
1 - ITEM_NOT_BUYABLE			// can't be found for sale			
2 - ITEM_ATTACHMENT				// item is an attachment for something		
3 - ITEM_BIGGUNLIST				"// item only belongs in the ""big gun list"""		
4 - ITEM_NOT_EDITOR				// item should not be placed via the editor		
5 - ITEM_DEFAULT_UNDROPPABLE	// item defaults to undroppable					
6 - ITEM_UNAERODYNAMIC			// item is terrible for throwing			
7 - ITEM_ELECTRONIC				// item is electronic for repair (etc) purposes		
8 - ITEM_INSEPARABLE			// item is a PERMANENT attachment			
						
Color -       .						
						
						
BLONDHEAD		0		   		
BROWNHEAD		1		   		
BLACKHEAD		2		   		
WHITEHEAD		3	   			
REDHEAD			4	   			
redbrown		5	   			
dirtblnde		6	   			
						
						
GREENPANTS		7				
GREENPANTS2		8	   			
JEANPANTS		9				
TANPANTS		10				
BLACKPANTS		11				
BLUEPANTS		12				
REDPANTS		13				
greyPANTS		14				
BROWNPANTS		15				
YELLOWPANTS		16	   			
BEIGEPANTS		17		   		
SandPants		18		   		
PURPLESPANTS		19	   			
GreyBluePants		20	   			
CamoPantsSand		21	   			
CamoPantsGreen		22	   			
CamoPantsGreen2		23	   			
CamoPantsBrown		24	   			
CamoPantsBrown2		25	   			
CamoPantsBlack		26	   			
CamoPantsBlackBlue	27				
CamoPantsGrey		28	   			
CamoPantsTropic		29	   			
CamoPantsTropic2	30	   			
CamoPantsGreenBrown	31				
CamoPantsFall		32				
CamoPantsFall2		33				
CamoPantsGrayGreen	34				
CamoPantsNew		35				
CamoPantsBrowmGreen	36				
CamoPantsNATO		37				
CamoPantsNATO2		38				
CamoPantsNATO3		39				
camoPantsWinter		40				
BlackBluePants		41				
						
						
PINKSKIN		42				
TANSKIN			43				
DARKSKIN		44		   		
BLACKSKIN		45		   		
BLACKSKIN2		46		   		
BLACKSKIN3		47				
						
						
BROWNVEST		48				
greyVEST		49				
GREENVEST		50				
JEANVEST		51				
REDVEST			52				
BLUEVEST		53				
YELLOWVEST		54				
WHITEVEST		55				
BLACKSHIRT		56				
GYELLOWSHIRT		57				
PURPLESHIRT		58				
TANWEST			59				
SandWest		60				
GreyBlueWest		61				
GreenWest2		62				
CamoWestSand		63	   			
CamoWestGreen		64	   	   		
CamoWestGreen2		65	   			
CamoWestBrown		66	   			
CamoWestBrown2		67	   			
CamoWestBlack		68	   			
CamoWestBlakBlue	69	   			
CamoWestGrey		70	   			
CamoWestTropic		71	   			
CamoWestTropic2		72				
CamoWestGreenBrown	73				
CamoWestFall		74				
CamoWestFall2		75				
CamoWestGrayGreen	76				
CamoWestNew		77				
CamoWestBrowmGreen	78				
CamoWestNATO		79				
CamoWestNATO2		80				
CamoWestNATO3		81		 		
camoWestWinter		82				
BlackBlue		83
						
						
RangeBonus -    ( )  .     ( %)    .						
						
RecoveryThreshold -    ,    .						
						
Attach1...Attach8 -   ,     .						
						
BR_NEW -        .						
						
BR_USED -        /.						
						
						
	   (Weapon).					
						
WeaponClass -  .						
0 -   (NOGUNCLASS)						
1 -  (HANDGUNCLASS)						
2 - - (SMGCLASS)						
3 -  (RIFLECLASS)						
4 -  (MGCLASS)						
5 -  (SHOTGUNCLASS)						
6 -  (KNIFECLASS)						
7 -  (MONSTERCLASS)						
						
WeaponType -  .   .						
0 -   (NOT_GUN)						
1 -  (GUN_PISTOL)						
2 -   (GUN_M_PISTOL)						
3 - - (GUN_SMG)						
4 - ,  (GUN_RIFLE)						
5 -   (GUN_SN_RIFLE)						
6 - ,   (GUN_AS_RIFLE)						
7 -  (GUN_LMG)						
8 - ,  (GUN_SHOTGUN)						
						
Calibre -  .   Calibre  (Ammo).						
						
ReadyTime -   / .						
						
ShotsPer4Turns -      .   = 90/ShotsPer4Turns						
						
ShotsPerBurst -     .						
						
BurstPenalty -      .						
						
BurstAP -           						
						
BurstHitStart -   ,     BurstPenalty						
						
BulletSpeed -    .   ,  .						
						
Impact -        .						
						
"Deadliness - """" .    AI     ,  ,   -."						
						
HeatCap -   0...4.       . 						
  ,   ,    . 0 -   .						
 						
MagSize -   .						
						
Range -      (    10).      .     .						
						
AttackVolume -   (  ).						
						
HitVolume -    ,   (  ).						
						
ReloadSound -       .       Wedit.						
						
LocknLoadSound  -      .       Wedit.						
						
IntAttach1...IntAttach4 -    ()  ().						
						
FireSndString -               .						
						
BR WeaponROF -   .    .						
						
RoomTurn -         						
						
Resource -  ,  ,        . /100 -  ,       1%. -   .						
						
"Receiver -  -"""",   ."						
						
ScopeReadyTime -       .						

ReloadAP -   ,        +5.

DirectShotRange -   ,   .  -    .
						
						
	   (Ammo).					
						
Calibre -     Calibre  (Weapon)						
						
MagSize -  .						
						
AmmoType -  .						
						
Coolness - ,       .						
						
CoolnessEnd - ,       .	

ExplosiveItem -  ,      .
					
						
	   (Explosive).					
						
Type -     .						
0 - 						
1 - 						
2 -  						
3 -  						
4 - 						
5 -  						
6 - 						
7 - 						
8 -  						
						
Damage -   .      .						
						
StunDamage -    ().						
						
Radius -    .						
						
Volume -  (  ).						
						
Volatility -   .						
						
AnimationID -   .						
0 - NO_BLAST						
1 - BLAST_1						
2 - BLAST_2						
3 - BLAST_3						
4 - STUN_BLAST						
5 - WATER_BLAST						
6 - TARGAS_EXP						
7 - SMOKE_EXP						
8 - MUSTARD_EXP						
						
Shrapnel -    						
						
ShrapnelImpact -     						
						
ShrapnelRadius -   ,     ,       .						
						
Rolling -    . 0 - , 1 - .	

EffectFlags -  
    :
1 - BLAST
2 - STUN (     ,    BLAST)
4 - SMOKE (, , )

SmokeEffectType (  EffectFlags = 4)
 :
0 - 
1 - 
2 - 
3 - 
4 - 

StartRadius  (  EffectFlags = 4) -  

Duration -    ,  = 5  (  EffectFlags = 4)
					
						
	   (Armour).					
						
ArmourClass -  .						
0 - 						
1 - 						
2 - 						
3 -  						
4 -  ,  						
						
Protection -        .						
						
DegradePercent -   .   ,   .

ExplProtection	-     ,     .				
						
						
		    ().				
		  AttachInfo				
						
Index -    .						
						
Item -    .						
						
ItemClass1...ItemClass4 -  ItemClass1...ItemClass4   ,    						
						
AttachSkillCheck -  .						
0 - NO_CHECK						
3 - ATTACHING_DETONATOR_CHECK						
4 - ATTACHING_REMOTE_DETONATOR_CHECK						
13 - ATTACHING_SPECIAL_ITEM_CHECK						
14 - ATTACHING_SPECIAL_ELECTRONIC_ITEM_CHECK						
						
AttachSkillCheckMod -      .						
						
						
		   .				
		  CompFaceItems				
						
Index -    .						
						
Item1, Item2 -    ,   .						
						
						
		  .				
		  Merge				
						
Index -    .						
						
first item -    						
						
second item -    						
						
resulting item -   -						
						
merge type -  						
0 - DESTRUCTION,						
1 - COMBINE_POINTS,						
2 - TREAT_ARMOUR,						
3 - EXPLOSIVE,						
4 - EASY_MERGE,						
5 - ELECTRONIC_MERGE						
						
						
		   .				
		  ComboMerge				
						
Index -    .						
						
base item -   						
						
attach 1 -   						
						
attach 2 -   						
						
result -   -						
						
 attach 1  attach 2         base item.						
						
		       .				
		  GunChoice				
Class -  						
1 - ADMIN						
2 - ELITE						
3 - ARMY						
4 - GREEN_MILITIA						
5 - REG_MILITIA						
6 - ELITE_MILITIA						
						
Index -    .   .						
						
Choices -    ItemNo						
						
ItemNo1...ItemNo10 -   						
						
		   (, , )     .				
		  ArmourChoice				
Class -  						
1 - ADMIN						
2 - ELITE						
3 - ARMY						
4 - GREEN_MILITIA						
5 - REG_MILITIA						
6 - ELITE_MILITIA						
						
Index -    .   .						
						
Choices -    ItemNo						
						
ItemNo1...ItemNo10 -   						
						
		  ( )  .				
		  PantsPal ()  VestPal ()				
Index	#?					
1 - ADMIN						
2 - ELITE						
3 - ARMY						
4 - GREEN_MILITIA						
5 - REG_MILITIA						
6 - ELITE_MILITIA						
Color - .   ,   ,  GREENVEST  ..						
						
		  .				
		  AmmoCaliber				
						
Index -      Caliber     						
						
CaliberName -  .						
						
						
		  .				
		  Tony, Devin, Franz, Keith, Sam, Jake, Howard, Gabby, Micky				
						
Index -    .						
						
Item -   .     -1						
						
OptimalNumber -    . 0 -  .						
						
		 "" 				
		  HotItem				
						
Index -    .						
						
Item -   ,       Alt+1...Alt+5.						


		  ""  /  ..				
		  MiscWorldItems

Index -    .

Item -   .

Chance -  .


LandMines -    () .

MortarShells -    .
